<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ascent Home Loans&#187; Santa Rosa Mortgages|Santa Rosa Home Loans|FHA|VA\Refinance</title>
	<atom:link href="http://ascentsantarosahomeloan.com/tag/purchase-a-home/feed/" rel="self" type="application/rss+xml" />
	<link>http://ascentsantarosahomeloan.com</link>
	<description>Home Loans Tailored To your Needs</description>
	<lastBuildDate>Wed, 26 May 2010 19:31:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Housing Slump Is Over! What?</title>
		<link>http://ascentsantarosahomeloan.com/foreclosure/the-housing-slump-is-over-what/</link>
		<comments>http://ascentsantarosahomeloan.com/foreclosure/the-housing-slump-is-over-what/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 19:44:26 +0000</pubDate>
		<dc:creator>sdov</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Purchase A Home]]></category>
		<category><![CDATA[august 1]]></category>
		<category><![CDATA[borrowers]]></category>
		<category><![CDATA[california real estate]]></category>
		<category><![CDATA[common sense]]></category>
		<category><![CDATA[darn minute]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[first time buyer]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[home owners]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[households]]></category>
		<category><![CDATA[housing slump]]></category>
		<category><![CDATA[human nature]]></category>
		<category><![CDATA[matter of fact]]></category>
		<category><![CDATA[monthly payments]]></category>
		<category><![CDATA[new home sales]]></category>
		<category><![CDATA[news media]]></category>
		<category><![CDATA[news reports]]></category>
		<category><![CDATA[notice of default]]></category>
		<category><![CDATA[pending home sales]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[rd quarter]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[reality check]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[realty check]]></category>
		<category><![CDATA[truth]]></category>

		<guid isPermaLink="false">http://ascentsantarosahomeloan.com/?p=250</guid>
		<description><![CDATA[What? Haven’t you heard that the housing slump is over with? You must be seeing the same news reports I am? News reporters expounding that both the new and pending home sales are up. Come on everybody let’s jump in now before it is too late! For the past few months that’s all the news [...]]]></description>
		<wfw:commentRss>http://ascentsantarosahomeloan.com/foreclosure/the-housing-slump-is-over-what/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fed Intervention Lowers Interest Rates</title>
		<link>http://ascentsantarosahomeloan.com/fannie-mae/fed-intervention-lowers-interest-rates/</link>
		<comments>http://ascentsantarosahomeloan.com/fannie-mae/fed-intervention-lowers-interest-rates/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 19:17:56 +0000</pubDate>
		<dc:creator>sdov</dc:creator>
				<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Purchase A Home]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[adjustable interest rate]]></category>
		<category><![CDATA[borrowers]]></category>
		<category><![CDATA[current rates]]></category>
		<category><![CDATA[different story]]></category>
		<category><![CDATA[fannie freddie]]></category>
		<category><![CDATA[fannie mae and freddie mac]]></category>
		<category><![CDATA[gnma]]></category>
		<category><![CDATA[good time]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[mortgage backed securities]]></category>
		<category><![CDATA[perfect home]]></category>
		<category><![CDATA[refinancing]]></category>

		<guid isPermaLink="false">http://ascentsantarosahomeloan.com/?p=162</guid>
		<description><![CDATA[Many of you may remember when the Fed issued the statement that they would be taking over Fannie Mae and Freddie Mac that interest rates dropped 5/8 to 3/4 of a point overnight.  That had been a drop from 6.50% to 5.25%. Unfortunately, it only lasted 4 days and many borrowers felt they had missed out [...]]]></description>
		<wfw:commentRss>http://ascentsantarosahomeloan.com/fannie-mae/fed-intervention-lowers-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

