<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ascent Home Loans&#187; Santa Rosa Mortgages|Santa Rosa Home Loans|FHA|VA\Refinance</title>
	<atom:link href="http://ascentsantarosahomeloan.com/tag/news-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://ascentsantarosahomeloan.com</link>
	<description>Home Loans Tailored To your Needs</description>
	<lastBuildDate>Wed, 26 May 2010 19:31:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Housing Slump Is Over! What?</title>
		<link>http://ascentsantarosahomeloan.com/foreclosure/the-housing-slump-is-over-what/</link>
		<comments>http://ascentsantarosahomeloan.com/foreclosure/the-housing-slump-is-over-what/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 19:44:26 +0000</pubDate>
		<dc:creator>sdov</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Purchase A Home]]></category>
		<category><![CDATA[august 1]]></category>
		<category><![CDATA[borrowers]]></category>
		<category><![CDATA[california real estate]]></category>
		<category><![CDATA[common sense]]></category>
		<category><![CDATA[darn minute]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[first time buyer]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[home owners]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[households]]></category>
		<category><![CDATA[housing slump]]></category>
		<category><![CDATA[human nature]]></category>
		<category><![CDATA[matter of fact]]></category>
		<category><![CDATA[monthly payments]]></category>
		<category><![CDATA[new home sales]]></category>
		<category><![CDATA[news media]]></category>
		<category><![CDATA[news reports]]></category>
		<category><![CDATA[notice of default]]></category>
		<category><![CDATA[pending home sales]]></category>
		<category><![CDATA[perspective]]></category>
		<category><![CDATA[rd quarter]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[reality check]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[realty check]]></category>
		<category><![CDATA[truth]]></category>

		<guid isPermaLink="false">http://ascentsantarosahomeloan.com/?p=250</guid>
		<description><![CDATA[What? Haven’t you heard that the housing slump is over with? You must be seeing the same news reports I am? News reporters expounding that both the new and pending home sales are up. Come on everybody let’s jump in now before it is too late! For the past few months that’s all the news [...]]]></description>
		<wfw:commentRss>http://ascentsantarosahomeloan.com/foreclosure/the-housing-slump-is-over-what/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>No Hope For The Hope Now Program</title>
		<link>http://ascentsantarosahomeloan.com/fha/no-hope-for-the-hope-now-program/</link>
		<comments>http://ascentsantarosahomeloan.com/fha/no-hope-for-the-hope-now-program/#comments</comments>
		<pubDate>Sat, 20 Oct 2007 20:55:08 +0000</pubDate>
		<dc:creator>sdov</dc:creator>
				<category><![CDATA[FHA]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Loan Modification]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[Sub-Prime]]></category>
		<category><![CDATA[alliance members]]></category>
		<category><![CDATA[borrowers]]></category>
		<category><![CDATA[case basis]]></category>
		<category><![CDATA[fhasecure program]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[guess]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[lessor]]></category>
		<category><![CDATA[loan agreement]]></category>
		<category><![CDATA[loan payments]]></category>
		<category><![CDATA[loan servicer]]></category>
		<category><![CDATA[mortgage service]]></category>
		<category><![CDATA[news media]]></category>
		<category><![CDATA[repayment plan]]></category>
		<category><![CDATA[standard solution]]></category>
		<category><![CDATA[superheros]]></category>
		<category><![CDATA[treasury secretary]]></category>
		<category><![CDATA[verge]]></category>

		<guid isPermaLink="false">http://ascentsantarosahomeloan.com/?p=99</guid>
		<description><![CDATA[As we sit and wait for what appears to be the Senate putting the FHASecure program on the back burner, we once again have the government, namely the Treasury Secretary traipsing out in front of the news media and declaring his support for&#8221;The Alliance&#8221; better known as the Hope Now Program, although, &#8220;The Alliance&#8221; sounds more [...]]]></description>
		<wfw:commentRss>http://ascentsantarosahomeloan.com/fha/no-hope-for-the-hope-now-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

