<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ascent Home Loans&#187; Santa Rosa Mortgages|Santa Rosa Home Loans|FHA|VA\Refinance</title>
	<atom:link href="http://ascentsantarosahomeloan.com/tag/mortgage-backed-securities/feed/" rel="self" type="application/rss+xml" />
	<link>http://ascentsantarosahomeloan.com</link>
	<description>Home Loans Tailored To your Needs</description>
	<lastBuildDate>Wed, 26 May 2010 19:31:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Refinancing At Low Interest Rates Coming To An End</title>
		<link>http://ascentsantarosahomeloan.com/interest-rates/refinancing-at-low-interest-rates-coming-to-an-end/</link>
		<comments>http://ascentsantarosahomeloan.com/interest-rates/refinancing-at-low-interest-rates-coming-to-an-end/#comments</comments>
		<pubDate>Fri, 15 May 2009 21:28:44 +0000</pubDate>
		<dc:creator>sdov</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[bernake]]></category>
		<category><![CDATA[billions]]></category>
		<category><![CDATA[borrowers]]></category>
		<category><![CDATA[economic indicators]]></category>
		<category><![CDATA[encouraging news]]></category>
		<category><![CDATA[fed chairman]]></category>
		<category><![CDATA[fed funds rate]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[feds]]></category>
		<category><![CDATA[geither]]></category>
		<category><![CDATA[higher interest rates]]></category>
		<category><![CDATA[hype]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[infusion]]></category>
		<category><![CDATA[joint economic committee]]></category>
		<category><![CDATA[lows]]></category>
		<category><![CDATA[mortgage backed securities]]></category>
		<category><![CDATA[oversight committee]]></category>
		<category><![CDATA[rapid pace]]></category>
		<category><![CDATA[sidelines]]></category>
		<category><![CDATA[sixes]]></category>
		<category><![CDATA[treasury secretary]]></category>
		<category><![CDATA[trillions]]></category>

		<guid isPermaLink="false">http://ascentsantarosahomeloan.com/?p=184</guid>
		<description><![CDATA[Many potential borrowers have been hearing encouraging news lately in regards to the real estate market. In fact, today the numbers were released for construction spending and pending home sales showing an increase in both. Other economic indicators over the past weeks have been improving also. What does this all mean for the homeowner looking [...]]]></description>
		<wfw:commentRss>http://ascentsantarosahomeloan.com/interest-rates/refinancing-at-low-interest-rates-coming-to-an-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Intervention Lowers Interest Rates</title>
		<link>http://ascentsantarosahomeloan.com/fannie-mae/fed-intervention-lowers-interest-rates/</link>
		<comments>http://ascentsantarosahomeloan.com/fannie-mae/fed-intervention-lowers-interest-rates/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 19:17:56 +0000</pubDate>
		<dc:creator>sdov</dc:creator>
				<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Purchase A Home]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[adjustable interest rate]]></category>
		<category><![CDATA[borrowers]]></category>
		<category><![CDATA[current rates]]></category>
		<category><![CDATA[different story]]></category>
		<category><![CDATA[fannie freddie]]></category>
		<category><![CDATA[fannie mae and freddie mac]]></category>
		<category><![CDATA[gnma]]></category>
		<category><![CDATA[good time]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[mortgage backed securities]]></category>
		<category><![CDATA[perfect home]]></category>
		<category><![CDATA[refinancing]]></category>

		<guid isPermaLink="false">http://ascentsantarosahomeloan.com/?p=162</guid>
		<description><![CDATA[Many of you may remember when the Fed issued the statement that they would be taking over Fannie Mae and Freddie Mac that interest rates dropped 5/8 to 3/4 of a point overnight.  That had been a drop from 6.50% to 5.25%. Unfortunately, it only lasted 4 days and many borrowers felt they had missed out [...]]]></description>
		<wfw:commentRss>http://ascentsantarosahomeloan.com/fannie-mae/fed-intervention-lowers-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

