<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ascent Home Loans&#187; Santa Rosa Mortgages|Santa Rosa Home Loans|FHA|VA\Refinance</title>
	<atom:link href="http://ascentsantarosahomeloan.com/tag/fannie-mae/feed/" rel="self" type="application/rss+xml" />
	<link>http://ascentsantarosahomeloan.com</link>
	<description>Home Loans Tailored To your Needs</description>
	<lastBuildDate>Wed, 26 May 2010 19:31:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Realize You Must Seize the Day</title>
		<link>http://ascentsantarosahomeloan.com/credit-score/realize-you-must-seize-the-day/</link>
		<comments>http://ascentsantarosahomeloan.com/credit-score/realize-you-must-seize-the-day/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 19:43:17 +0000</pubDate>
		<dc:creator>sdov</dc:creator>
				<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Loan Process]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Purchase A Home]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[Stimulus Package]]></category>
		<category><![CDATA[3 years]]></category>
		<category><![CDATA[ancient roman poet]]></category>
		<category><![CDATA[banking system]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[credit report]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[fence]]></category>
		<category><![CDATA[freddie mac underwriting guidelines]]></category>
		<category><![CDATA[horace]]></category>
		<category><![CDATA[instances]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[loan application]]></category>
		<category><![CDATA[loan officer]]></category>
		<category><![CDATA[necessary documentation]]></category>
		<category><![CDATA[rate quotes]]></category>
		<category><![CDATA[senate]]></category>

		<guid isPermaLink="false">http://ascentsantarosahomeloan.com/?p=172</guid>
		<description><![CDATA[“Seize the day, and put the least possible trust in  tomorrow.”
 Horace quotes (Ancient Roman Poet. 65 BC)
The above words were never more true in today&#8217;s mortgage climate. As I mentioned in my previous blog, &#8220;Refinance and Purchase Why Not Wait?&#8221;, I explained why it was not wise to wait to lock in a [...]]]></description>
		<wfw:commentRss>http://ascentsantarosahomeloan.com/credit-score/realize-you-must-seize-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Intervention Lowers Interest Rates</title>
		<link>http://ascentsantarosahomeloan.com/fannie-mae/fed-intervention-lowers-interest-rates/</link>
		<comments>http://ascentsantarosahomeloan.com/fannie-mae/fed-intervention-lowers-interest-rates/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 19:17:56 +0000</pubDate>
		<dc:creator>sdov</dc:creator>
				<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Purchase A Home]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[adjustable interest rate]]></category>
		<category><![CDATA[borrowers]]></category>
		<category><![CDATA[current rates]]></category>
		<category><![CDATA[different story]]></category>
		<category><![CDATA[fannie freddie]]></category>
		<category><![CDATA[fannie mae and freddie mac]]></category>
		<category><![CDATA[gnma]]></category>
		<category><![CDATA[good time]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[mortgage backed securities]]></category>
		<category><![CDATA[perfect home]]></category>
		<category><![CDATA[refinancing]]></category>

		<guid isPermaLink="false">http://ascentsantarosahomeloan.com/?p=162</guid>
		<description><![CDATA[Many of you may remember when the Fed issued the statement that they would be taking over Fannie Mae and Freddie Mac that interest rates dropped 5/8 to 3/4 of a point overnight.  That had been a drop from 6.50% to 5.25%. Unfortunately, it only lasted 4 days and many borrowers felt they had missed out [...]]]></description>
		<wfw:commentRss>http://ascentsantarosahomeloan.com/fannie-mae/fed-intervention-lowers-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Interest Rates Fall-For Now</title>
		<link>http://ascentsantarosahomeloan.com/fha/mortgage-interest-rates-fall-for-now/</link>
		<comments>http://ascentsantarosahomeloan.com/fha/mortgage-interest-rates-fall-for-now/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 18:50:29 +0000</pubDate>
		<dc:creator>sdov</dc:creator>
				<category><![CDATA[FHA]]></category>
		<category><![CDATA[Housing Recovery Act]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Purchase A Home]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[Stimulus Package]]></category>
		<category><![CDATA[billions of dollars]]></category>
		<category><![CDATA[borrowers]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[debt to income ratio]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[fannie mae and freddie mac]]></category>
		<category><![CDATA[feeble attempts]]></category>
		<category><![CDATA[fhasecure]]></category>
		<category><![CDATA[fixed rate]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[instances]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[ltv]]></category>
		<category><![CDATA[mortgage interest rates]]></category>
		<category><![CDATA[option arm loans]]></category>
		<category><![CDATA[takeover]]></category>

		<guid isPermaLink="false">http://ascentsantarosahomeloan.com/?p=154</guid>
		<description><![CDATA[Over the past year, there have been numerous failures in the banking and lending industries. Even the government tried with it&#8217;s own feeble attempts to help borrowers with several failed programs such as Hope Now and FHASecure. Who would have thought that the government taking over Fannie Mae and Freddie Mac would actually be the first thing to help borrowers [...]]]></description>
		<wfw:commentRss>http://ascentsantarosahomeloan.com/fha/mortgage-interest-rates-fall-for-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Knew VA Had A Jumbo Loan?</title>
		<link>http://ascentsantarosahomeloan.com/conforming-loan/who-knew-va-had-a-jumbo-loan/</link>
		<comments>http://ascentsantarosahomeloan.com/conforming-loan/who-knew-va-had-a-jumbo-loan/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 18:43:50 +0000</pubDate>
		<dc:creator>sdov</dc:creator>
				<category><![CDATA[Conforming Loan]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Housing Recovery Act]]></category>
		<category><![CDATA[Jumbo Loans]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Purchase A Home]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[Stimulus Package]]></category>
		<category><![CDATA[VA]]></category>
		<category><![CDATA[100% LTV]]></category>
		<category><![CDATA[adjustable loan]]></category>
		<category><![CDATA[army]]></category>
		<category><![CDATA[army.navy]]></category>
		<category><![CDATA[congress senate]]></category>
		<category><![CDATA[economic recovery act]]></category>
		<category><![CDATA[first time home]]></category>
		<category><![CDATA[first time home buyers]]></category>
		<category><![CDATA[guaranty]]></category>
		<category><![CDATA[hoopla]]></category>
		<category><![CDATA[jumbos]]></category>
		<category><![CDATA[loan limits]]></category>
		<category><![CDATA[loan program]]></category>
		<category><![CDATA[loan programs]]></category>
		<category><![CDATA[marine]]></category>
		<category><![CDATA[money down]]></category>
		<category><![CDATA[national guard]]></category>
		<category><![CDATA[navy]]></category>
		<category><![CDATA[time home buyers]]></category>
		<category><![CDATA[va jumbo loan]]></category>
		<category><![CDATA[zero down payment]]></category>

		<guid isPermaLink="false">http://ascentsantarosahomeloan.com/?p=148</guid>
		<description><![CDATA[There has been much hoopla about the changes that have been made for the past year in regards to Fannie Mae, Freddie Mac and FHA. Freddie and Fannie have created Agency Jumbos along with FHA creating it&#8217;s own FHA Jumbo loan program. Loan limits have been raised to help struggling borrowers refinance out their adjustable [...]]]></description>
		<wfw:commentRss>http://ascentsantarosahomeloan.com/conforming-loan/who-knew-va-had-a-jumbo-loan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The VA Loan-The Runt Of The Litter</title>
		<link>http://ascentsantarosahomeloan.com/fannie-mae/the-va-loan-the-runt-of-the-litter/</link>
		<comments>http://ascentsantarosahomeloan.com/fannie-mae/the-va-loan-the-runt-of-the-litter/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 18:22:54 +0000</pubDate>
		<dc:creator>sdov</dc:creator>
				<category><![CDATA[FHA]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Purchase A Home]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[Stimulus Package]]></category>
		<category><![CDATA[VA]]></category>
		<category><![CDATA[100% LTV]]></category>
		<category><![CDATA[active duty military personnel]]></category>
		<category><![CDATA[adjustable mortgage]]></category>
		<category><![CDATA[army]]></category>
		<category><![CDATA[congress senate]]></category>
		<category><![CDATA[earnest money deposit]]></category>
		<category><![CDATA[fannie freddie]]></category>
		<category><![CDATA[fhasecure]]></category>
		<category><![CDATA[first time home buyer]]></category>
		<category><![CDATA[implosion]]></category>
		<category><![CDATA[loan limit]]></category>
		<category><![CDATA[loan limits]]></category>
		<category><![CDATA[loan loans]]></category>
		<category><![CDATA[loan program]]></category>
		<category><![CDATA[marine]]></category>
		<category><![CDATA[maximum loan]]></category>
		<category><![CDATA[mortgage companies]]></category>
		<category><![CDATA[national guard]]></category>
		<category><![CDATA[navy]]></category>
		<category><![CDATA[necessary money]]></category>
		<category><![CDATA[private mortgage insurance]]></category>
		<category><![CDATA[time home buyer]]></category>

		<guid isPermaLink="false">http://ascentsantarosahomeloan.com/?p=137</guid>
		<description><![CDATA[Over the past year since the mortgage and housing implosion has started, we have only heard about Fannie Mae this and Freddie Mac that. Mortgage companies have come and gone, some deservedly.  Fannie, Freddie and FHA maximum loan limits have been adjusted upwards thanks to the stimulus package, and soon to a more permanent status by [...]]]></description>
		<wfw:commentRss>http://ascentsantarosahomeloan.com/fannie-mae/the-va-loan-the-runt-of-the-litter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Exactly Sets The Interest Rates?</title>
		<link>http://ascentsantarosahomeloan.com/conforming-loan/127/</link>
		<comments>http://ascentsantarosahomeloan.com/conforming-loan/127/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 23:05:52 +0000</pubDate>
		<dc:creator>sdov</dc:creator>
				<category><![CDATA[Conforming Loan]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Jumbo Loans]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[10 year treasury]]></category>
		<category><![CDATA[chicago board of trade]]></category>
		<category><![CDATA[conforming loan limit]]></category>
		<category><![CDATA[conforming mortgage]]></category>
		<category><![CDATA[fannie mae and freddie mac]]></category>
		<category><![CDATA[fed funds rate]]></category>
		<category><![CDATA[federal reserves]]></category>
		<category><![CDATA[hand signals]]></category>
		<category><![CDATA[initial rates]]></category>
		<category><![CDATA[jumbo loan]]></category>
		<category><![CDATA[jumbo market]]></category>
		<category><![CDATA[jumbos]]></category>
		<category><![CDATA[loan range]]></category>
		<category><![CDATA[money supply]]></category>
		<category><![CDATA[mortgage interest rates]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[Stimulus Package]]></category>
		<category><![CDATA[term mortgage]]></category>

		<guid isPermaLink="false">http://ascentsantarosahomeloan.com/?p=127</guid>
		<description><![CDATA[Over the past few months I have had both current clients and potential clients calling and asking why haven&#8217;t the interest rates dropped more. &#8220;The Fed Funds Rate is really low.&#8221; &#8220;How long will it take for mortgage rates to go down ?&#8221; &#8220;I&#8217;m going to wait a little longer, I know they will drop [...]]]></description>
		<wfw:commentRss>http://ascentsantarosahomeloan.com/conforming-loan/127/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competition Is Tough, Get Your Home Ready Now To Sell</title>
		<link>http://ascentsantarosahomeloan.com/fannie-mae/competition-is-tough-get-your-home-ready-now-to-sell/</link>
		<comments>http://ascentsantarosahomeloan.com/fannie-mae/competition-is-tough-get-your-home-ready-now-to-sell/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 21:13:55 +0000</pubDate>
		<dc:creator>sdov</dc:creator>
				<category><![CDATA[FHA]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Renovate]]></category>
		<category><![CDATA[Selling A Home]]></category>
		<category><![CDATA[Stimulus Package]]></category>
		<category><![CDATA[bright colors]]></category>
		<category><![CDATA[closing costs]]></category>
		<category><![CDATA[color schemes]]></category>
		<category><![CDATA[conforming loan limit]]></category>
		<category><![CDATA[home makeover]]></category>
		<category><![CDATA[home warranty]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[living room]]></category>
		<category><![CDATA[multitude]]></category>
		<category><![CDATA[neutral color]]></category>
		<category><![CDATA[refinances]]></category>
		<category><![CDATA[renovation project]]></category>
		<category><![CDATA[renovations]]></category>
		<category><![CDATA[several ways]]></category>
		<category><![CDATA[sledge hammer]]></category>
		<category><![CDATA[stimulus bill]]></category>

		<guid isPermaLink="false">http://ascentsantarosahomeloan.com/?p=113</guid>
		<description><![CDATA[With the passing of the stimulus bill now behind us, in a few short weeks Fannie Mae, Freddie Mac and FHA will release their new guidelines on loans above the conforming loan limit of $417,000.  Although this will help to stimulate refinances and home sales, there are two things that homeowners must consider.  The first [...]]]></description>
		<wfw:commentRss>http://ascentsantarosahomeloan.com/fannie-mae/competition-is-tough-get-your-home-ready-now-to-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time To Refinance With The Coming Changes In FHA?</title>
		<link>http://ascentsantarosahomeloan.com/credit-score/time-to-refinance-with-the-coming-changes-in-fha/</link>
		<comments>http://ascentsantarosahomeloan.com/credit-score/time-to-refinance-with-the-coming-changes-in-fha/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 21:05:14 +0000</pubDate>
		<dc:creator>sdov</dc:creator>
				<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Purchase A Home]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[adjustable rate mortgages]]></category>
		<category><![CDATA[borrowers]]></category>
		<category><![CDATA[competitive interest rates]]></category>
		<category><![CDATA[conforming loan limits]]></category>
		<category><![CDATA[extent]]></category>
		<category><![CDATA[extenuating circumstances]]></category>
		<category><![CDATA[fannie mae and freddie mac]]></category>
		<category><![CDATA[federal government]]></category>
		<category><![CDATA[fha loan limit]]></category>
		<category><![CDATA[fha loans]]></category>
		<category><![CDATA[fha program]]></category>
		<category><![CDATA[fha programs]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[median home prices]]></category>
		<category><![CDATA[s market]]></category>
		<category><![CDATA[senate bill]]></category>

		<guid isPermaLink="false">http://ascentsantarosahomeloan.com/?p=109</guid>
		<description><![CDATA[The Senate has recently passed Senate Bill S 2338 which changes dramatically the structure of the standard FHA program.  In recent years FHA programs have not been used to any extent here in California due to the median home prices being much higher than the $362,790 FHA loan limit established for most of the state.  [...]]]></description>
		<wfw:commentRss>http://ascentsantarosahomeloan.com/credit-score/time-to-refinance-with-the-coming-changes-in-fha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

