<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ascent Home Loans&#187; Santa Rosa Mortgages|Santa Rosa Home Loans|FHA|VA\Refinance</title>
	<atom:link href="http://ascentsantarosahomeloan.com/category/refinance/feed/" rel="self" type="application/rss+xml" />
	<link>http://ascentsantarosahomeloan.com</link>
	<description>Home Loans Tailored To your Needs</description>
	<lastBuildDate>Wed, 26 May 2010 19:31:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Refinancing At Low Interest Rates Coming To An End</title>
		<link>http://ascentsantarosahomeloan.com/interest-rates/refinancing-at-low-interest-rates-coming-to-an-end/</link>
		<comments>http://ascentsantarosahomeloan.com/interest-rates/refinancing-at-low-interest-rates-coming-to-an-end/#comments</comments>
		<pubDate>Fri, 15 May 2009 21:28:44 +0000</pubDate>
		<dc:creator>sdov</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[bernake]]></category>
		<category><![CDATA[billions]]></category>
		<category><![CDATA[borrowers]]></category>
		<category><![CDATA[economic indicators]]></category>
		<category><![CDATA[encouraging news]]></category>
		<category><![CDATA[fed chairman]]></category>
		<category><![CDATA[fed funds rate]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[feds]]></category>
		<category><![CDATA[geither]]></category>
		<category><![CDATA[higher interest rates]]></category>
		<category><![CDATA[hype]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[infusion]]></category>
		<category><![CDATA[joint economic committee]]></category>
		<category><![CDATA[lows]]></category>
		<category><![CDATA[mortgage backed securities]]></category>
		<category><![CDATA[oversight committee]]></category>
		<category><![CDATA[rapid pace]]></category>
		<category><![CDATA[sidelines]]></category>
		<category><![CDATA[sixes]]></category>
		<category><![CDATA[treasury secretary]]></category>
		<category><![CDATA[trillions]]></category>

		<guid isPermaLink="false">http://ascentsantarosahomeloan.com/?p=184</guid>
		<description><![CDATA[Many potential borrowers have been hearing encouraging news lately in regards to the real estate market. In fact, today the numbers were released for construction spending and pending home sales showing an increase in both. Other economic indicators over the past weeks have been improving also. What does this all mean for the homeowner looking [...]]]></description>
		<wfw:commentRss>http://ascentsantarosahomeloan.com/interest-rates/refinancing-at-low-interest-rates-coming-to-an-end/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie Mae Refinance Loan Program To Help Borrowers</title>
		<link>http://ascentsantarosahomeloan.com/fannie-mae/fannie-mae-refinance-loan-program-to-help-borrowers/</link>
		<comments>http://ascentsantarosahomeloan.com/fannie-mae/fannie-mae-refinance-loan-program-to-help-borrowers/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 19:51:21 +0000</pubDate>
		<dc:creator>sdov</dc:creator>
				<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Home Affordable Act]]></category>
		<category><![CDATA[Housing Recovery Act]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Purchase A Home]]></category>
		<category><![CDATA[Refinance]]></category>

		<guid isPermaLink="false">http://ascentsantarosahomeloan.com/?p=177</guid>
		<description><![CDATA[For many borrowers it has been a long and hard road over the past months to try to refinance their homes. Credit has been tight, mortgage companies are making it harder every day to qualify for a loan, and some borrower&#8217;s mortgages are more than their homes are worth.  Now there may be some relief [...]]]></description>
		<wfw:commentRss>http://ascentsantarosahomeloan.com/fannie-mae/fannie-mae-refinance-loan-program-to-help-borrowers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Realize You Must Seize the Day</title>
		<link>http://ascentsantarosahomeloan.com/credit-score/realize-you-must-seize-the-day/</link>
		<comments>http://ascentsantarosahomeloan.com/credit-score/realize-you-must-seize-the-day/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 19:43:17 +0000</pubDate>
		<dc:creator>sdov</dc:creator>
				<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Loan Process]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Purchase A Home]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[Stimulus Package]]></category>
		<category><![CDATA[3 years]]></category>
		<category><![CDATA[ancient roman poet]]></category>
		<category><![CDATA[banking system]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[credit report]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[fence]]></category>
		<category><![CDATA[freddie mac underwriting guidelines]]></category>
		<category><![CDATA[horace]]></category>
		<category><![CDATA[instances]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[loan application]]></category>
		<category><![CDATA[loan officer]]></category>
		<category><![CDATA[necessary documentation]]></category>
		<category><![CDATA[rate quotes]]></category>
		<category><![CDATA[senate]]></category>

		<guid isPermaLink="false">http://ascentsantarosahomeloan.com/?p=172</guid>
		<description><![CDATA[“Seize the day, and put the least possible trust in  tomorrow.”
 Horace quotes (Ancient Roman Poet. 65 BC)
The above words were never more true in today&#8217;s mortgage climate. As I mentioned in my previous blog, &#8220;Refinance and Purchase Why Not Wait?&#8221;, I explained why it was not wise to wait to lock in a [...]]]></description>
		<wfw:commentRss>http://ascentsantarosahomeloan.com/credit-score/realize-you-must-seize-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Not Wait To Refinance Or Purchase A Home</title>
		<link>http://ascentsantarosahomeloan.com/interest-rates/why-not-wait-to-refinance-or-purchase-a-home/</link>
		<comments>http://ascentsantarosahomeloan.com/interest-rates/why-not-wait-to-refinance-or-purchase-a-home/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 19:29:28 +0000</pubDate>
		<dc:creator>sdov</dc:creator>
				<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Purchase A Home]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[Stimulus Package]]></category>
		<category><![CDATA[Tarp]]></category>
		<category><![CDATA[30 year fixed]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[anticipation]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[borrowers]]></category>
		<category><![CDATA[bottom lines]]></category>
		<category><![CDATA[chief executives]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[daily basis]]></category>
		<category><![CDATA[dream home]]></category>
		<category><![CDATA[federal government report]]></category>
		<category><![CDATA[governments]]></category>
		<category><![CDATA[high interest]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[lending institutions]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[lower interest rates]]></category>
		<category><![CDATA[mortgage applications]]></category>
		<category><![CDATA[mortgage industry]]></category>
		<category><![CDATA[option arm mortgages]]></category>
		<category><![CDATA[what this means]]></category>

		<guid isPermaLink="false">http://ascentsantarosahomeloan.com/?p=170</guid>
		<description><![CDATA[Every month the mortgage industry and also the federal government report on whether mortgage applications have increased or decreased. Since the government has started purchasing loans, interest rates have fallen into the mid 4 to 5% range. This has brought about the opportunity many have been waiting for to refinance out from under their option [...]]]></description>
		<wfw:commentRss>http://ascentsantarosahomeloan.com/interest-rates/why-not-wait-to-refinance-or-purchase-a-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Intervention Lowers Interest Rates</title>
		<link>http://ascentsantarosahomeloan.com/fannie-mae/fed-intervention-lowers-interest-rates/</link>
		<comments>http://ascentsantarosahomeloan.com/fannie-mae/fed-intervention-lowers-interest-rates/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 19:17:56 +0000</pubDate>
		<dc:creator>sdov</dc:creator>
				<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Purchase A Home]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[adjustable interest rate]]></category>
		<category><![CDATA[borrowers]]></category>
		<category><![CDATA[current rates]]></category>
		<category><![CDATA[different story]]></category>
		<category><![CDATA[fannie freddie]]></category>
		<category><![CDATA[fannie mae and freddie mac]]></category>
		<category><![CDATA[gnma]]></category>
		<category><![CDATA[good time]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[mortgage backed securities]]></category>
		<category><![CDATA[perfect home]]></category>
		<category><![CDATA[refinancing]]></category>

		<guid isPermaLink="false">http://ascentsantarosahomeloan.com/?p=162</guid>
		<description><![CDATA[Many of you may remember when the Fed issued the statement that they would be taking over Fannie Mae and Freddie Mac that interest rates dropped 5/8 to 3/4 of a point overnight.  That had been a drop from 6.50% to 5.25%. Unfortunately, it only lasted 4 days and many borrowers felt they had missed out [...]]]></description>
		<wfw:commentRss>http://ascentsantarosahomeloan.com/fannie-mae/fed-intervention-lowers-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Interest Rates Fall-For Now</title>
		<link>http://ascentsantarosahomeloan.com/fha/mortgage-interest-rates-fall-for-now/</link>
		<comments>http://ascentsantarosahomeloan.com/fha/mortgage-interest-rates-fall-for-now/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 18:50:29 +0000</pubDate>
		<dc:creator>sdov</dc:creator>
				<category><![CDATA[FHA]]></category>
		<category><![CDATA[Housing Recovery Act]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Purchase A Home]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[Stimulus Package]]></category>
		<category><![CDATA[billions of dollars]]></category>
		<category><![CDATA[borrowers]]></category>
		<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[debt to income ratio]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[fannie mae and freddie mac]]></category>
		<category><![CDATA[feeble attempts]]></category>
		<category><![CDATA[fhasecure]]></category>
		<category><![CDATA[fixed rate]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[instances]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[ltv]]></category>
		<category><![CDATA[mortgage interest rates]]></category>
		<category><![CDATA[option arm loans]]></category>
		<category><![CDATA[takeover]]></category>

		<guid isPermaLink="false">http://ascentsantarosahomeloan.com/?p=154</guid>
		<description><![CDATA[Over the past year, there have been numerous failures in the banking and lending industries. Even the government tried with it&#8217;s own feeble attempts to help borrowers with several failed programs such as Hope Now and FHASecure. Who would have thought that the government taking over Fannie Mae and Freddie Mac would actually be the first thing to help borrowers [...]]]></description>
		<wfw:commentRss>http://ascentsantarosahomeloan.com/fha/mortgage-interest-rates-fall-for-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Knew VA Had A Jumbo Loan?</title>
		<link>http://ascentsantarosahomeloan.com/conforming-loan/who-knew-va-had-a-jumbo-loan/</link>
		<comments>http://ascentsantarosahomeloan.com/conforming-loan/who-knew-va-had-a-jumbo-loan/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 18:43:50 +0000</pubDate>
		<dc:creator>sdov</dc:creator>
				<category><![CDATA[Conforming Loan]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Housing Recovery Act]]></category>
		<category><![CDATA[Jumbo Loans]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Purchase A Home]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[Stimulus Package]]></category>
		<category><![CDATA[VA]]></category>
		<category><![CDATA[100% LTV]]></category>
		<category><![CDATA[adjustable loan]]></category>
		<category><![CDATA[army]]></category>
		<category><![CDATA[army.navy]]></category>
		<category><![CDATA[congress senate]]></category>
		<category><![CDATA[economic recovery act]]></category>
		<category><![CDATA[first time home]]></category>
		<category><![CDATA[first time home buyers]]></category>
		<category><![CDATA[guaranty]]></category>
		<category><![CDATA[hoopla]]></category>
		<category><![CDATA[jumbos]]></category>
		<category><![CDATA[loan limits]]></category>
		<category><![CDATA[loan program]]></category>
		<category><![CDATA[loan programs]]></category>
		<category><![CDATA[marine]]></category>
		<category><![CDATA[money down]]></category>
		<category><![CDATA[national guard]]></category>
		<category><![CDATA[navy]]></category>
		<category><![CDATA[time home buyers]]></category>
		<category><![CDATA[va jumbo loan]]></category>
		<category><![CDATA[zero down payment]]></category>

		<guid isPermaLink="false">http://ascentsantarosahomeloan.com/?p=148</guid>
		<description><![CDATA[There has been much hoopla about the changes that have been made for the past year in regards to Fannie Mae, Freddie Mac and FHA. Freddie and Fannie have created Agency Jumbos along with FHA creating it&#8217;s own FHA Jumbo loan program. Loan limits have been raised to help struggling borrowers refinance out their adjustable [...]]]></description>
		<wfw:commentRss>http://ascentsantarosahomeloan.com/conforming-loan/who-knew-va-had-a-jumbo-loan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The VA Loan-The Runt Of The Litter</title>
		<link>http://ascentsantarosahomeloan.com/fannie-mae/the-va-loan-the-runt-of-the-litter/</link>
		<comments>http://ascentsantarosahomeloan.com/fannie-mae/the-va-loan-the-runt-of-the-litter/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 18:22:54 +0000</pubDate>
		<dc:creator>sdov</dc:creator>
				<category><![CDATA[FHA]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Purchase A Home]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[Stimulus Package]]></category>
		<category><![CDATA[VA]]></category>
		<category><![CDATA[100% LTV]]></category>
		<category><![CDATA[active duty military personnel]]></category>
		<category><![CDATA[adjustable mortgage]]></category>
		<category><![CDATA[army]]></category>
		<category><![CDATA[congress senate]]></category>
		<category><![CDATA[earnest money deposit]]></category>
		<category><![CDATA[fannie freddie]]></category>
		<category><![CDATA[fhasecure]]></category>
		<category><![CDATA[first time home buyer]]></category>
		<category><![CDATA[implosion]]></category>
		<category><![CDATA[loan limit]]></category>
		<category><![CDATA[loan limits]]></category>
		<category><![CDATA[loan loans]]></category>
		<category><![CDATA[loan program]]></category>
		<category><![CDATA[marine]]></category>
		<category><![CDATA[maximum loan]]></category>
		<category><![CDATA[mortgage companies]]></category>
		<category><![CDATA[national guard]]></category>
		<category><![CDATA[navy]]></category>
		<category><![CDATA[necessary money]]></category>
		<category><![CDATA[private mortgage insurance]]></category>
		<category><![CDATA[time home buyer]]></category>

		<guid isPermaLink="false">http://ascentsantarosahomeloan.com/?p=137</guid>
		<description><![CDATA[Over the past year since the mortgage and housing implosion has started, we have only heard about Fannie Mae this and Freddie Mac that. Mortgage companies have come and gone, some deservedly.  Fannie, Freddie and FHA maximum loan limits have been adjusted upwards thanks to the stimulus package, and soon to a more permanent status by [...]]]></description>
		<wfw:commentRss>http://ascentsantarosahomeloan.com/fannie-mae/the-va-loan-the-runt-of-the-litter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Tips For The Homeowner</title>
		<link>http://ascentsantarosahomeloan.com/mortgage/tax-tips-for-the-homeowner/</link>
		<comments>http://ascentsantarosahomeloan.com/mortgage/tax-tips-for-the-homeowner/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 21:49:48 +0000</pubDate>
		<dc:creator>sdov</dc:creator>
				<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Purchase A Home]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[Tax Tips]]></category>
		<category><![CDATA[adjusted gross income]]></category>
		<category><![CDATA[borrowers]]></category>
		<category><![CDATA[extra insurance]]></category>
		<category><![CDATA[home mortgage]]></category>
		<category><![CDATA[income tax]]></category>
		<category><![CDATA[income taxes]]></category>
		<category><![CDATA[insurance premium]]></category>
		<category><![CDATA[january 1]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[ltv]]></category>
		<category><![CDATA[mortgage interest]]></category>
		<category><![CDATA[oan]]></category>
		<category><![CDATA[paperwork]]></category>
		<category><![CDATA[pmi private mortgage insurance]]></category>
		<category><![CDATA[private mortgage insurance]]></category>
		<category><![CDATA[real estate taxes]]></category>
		<category><![CDATA[restriction]]></category>
		<category><![CDATA[tax adviser]]></category>
		<category><![CDATA[tax deductions]]></category>
		<category><![CDATA[tax preparer]]></category>

		<guid isPermaLink="false">http://ascentsantarosahomeloan.com/?p=117</guid>
		<description><![CDATA[With less than 30 days left until April 15th, many homeowners are scrambling to get their paperwork together for their tax preparer appointment.  In all the frustrated and anxiety filled moments before the meeting, many homeowners may forget some of the tax deductions they may be allowed.  As a reminder, here are just a few [...]]]></description>
		<wfw:commentRss>http://ascentsantarosahomeloan.com/mortgage/tax-tips-for-the-homeowner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time To Refinance With The Coming Changes In FHA?</title>
		<link>http://ascentsantarosahomeloan.com/credit-score/time-to-refinance-with-the-coming-changes-in-fha/</link>
		<comments>http://ascentsantarosahomeloan.com/credit-score/time-to-refinance-with-the-coming-changes-in-fha/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 21:05:14 +0000</pubDate>
		<dc:creator>sdov</dc:creator>
				<category><![CDATA[Credit Score]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Purchase A Home]]></category>
		<category><![CDATA[Refinance]]></category>
		<category><![CDATA[adjustable rate mortgages]]></category>
		<category><![CDATA[borrowers]]></category>
		<category><![CDATA[competitive interest rates]]></category>
		<category><![CDATA[conforming loan limits]]></category>
		<category><![CDATA[extent]]></category>
		<category><![CDATA[extenuating circumstances]]></category>
		<category><![CDATA[fannie mae and freddie mac]]></category>
		<category><![CDATA[federal government]]></category>
		<category><![CDATA[fha loan limit]]></category>
		<category><![CDATA[fha loans]]></category>
		<category><![CDATA[fha program]]></category>
		<category><![CDATA[fha programs]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[median home prices]]></category>
		<category><![CDATA[s market]]></category>
		<category><![CDATA[senate bill]]></category>

		<guid isPermaLink="false">http://ascentsantarosahomeloan.com/?p=109</guid>
		<description><![CDATA[The Senate has recently passed Senate Bill S 2338 which changes dramatically the structure of the standard FHA program.  In recent years FHA programs have not been used to any extent here in California due to the median home prices being much higher than the $362,790 FHA loan limit established for most of the state.  [...]]]></description>
		<wfw:commentRss>http://ascentsantarosahomeloan.com/credit-score/time-to-refinance-with-the-coming-changes-in-fha/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

